100 football quiz questions and answers: ten topics
Use this as an untimed football question bank: ten real questions from each of the ten existing packs. Each prompt accepts several valid names, so reveal its full answer list instead of treating one example as the only solution. The question’s season and cutoff remain part of the rules. The points shown belong to Goalillion’s historical scoring model, not a measurement of today’s popularity.
- Historical cutoff
- 1930–2024
- Practice questions & answers
- 100
Test yourself before revealing each answer. These study questions do not change game scores or saved matches.
Football quiz questions and answers (100)
Premier League
Name a club that played in the Premier League in 2013–14. 20
At least one played league match in this frozen season file. Cup and lower-division games do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Hull City | 100 | Hull City appears in 38 played the Premier League match records in 2013–14. |
| Cardiff City | 100 | Cardiff City appears in 38 played the Premier League match records in 2013–14. |
| Fulham FC | 75 | Fulham FC appears in 38 played the Premier League match records in 2013–14. |
| West Bromwich Albion FC | 75 | West Bromwich Albion FC appears in 38 played the Premier League match records in 2013–14. |
| Norwich City FC | 75 | Norwich City FC appears in 38 played the Premier League match records in 2013–14. |
| Sunderland AFC | 75 | Sunderland AFC appears in 38 played the Premier League match records in 2013–14. |
| Crystal Palace FC | 75 | Crystal Palace FC appears in 38 played the Premier League match records in 2013–14. |
| Everton FC | 50 | Everton FC appears in 38 played the Premier League match records in 2013–14. |
| Southampton FC | 50 | Southampton FC appears in 38 played the Premier League match records in 2013–14. |
| Aston Villa FC | 50 | Aston Villa FC appears in 38 played the Premier League match records in 2013–14. |
| West Ham United FC | 50 | West Ham United FC appears in 38 played the Premier League match records in 2013–14. |
| Stoke City | 50 | Stoke City appears in 38 played the Premier League match records in 2013–14. |
| Swansea City | 50 | Swansea City appears in 38 played the Premier League match records in 2013–14. |
| Liverpool FC | 25 | Liverpool FC appears in 38 played the Premier League match records in 2013–14. |
| Arsenal FC | 25 | Arsenal FC appears in 38 played the Premier League match records in 2013–14. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC appears in 38 played the Premier League match records in 2013–14. |
| Newcastle United FC | 25 | Newcastle United FC appears in 38 played the Premier League match records in 2013–14. |
| Manchester City FC | 10 | Manchester City FC appears in 38 played the Premier League match records in 2013–14. |
| Manchester United FC | 10 | Manchester United FC appears in 38 played the Premier League match records in 2013–14. |
| Chelsea FC | 10 | Chelsea FC appears in 38 played the Premier League match records in 2013–14. |
Name a club in the top half by match-earned points in the Premier League, 2023–24. 10
3 points per win, 1 per draw; deductions excluded. Ties: goal difference, goals scored, then name. This is a derived match table.
| Answer | Points | Why it counts |
|---|---|---|
| Crystal Palace FC | 100 | Crystal Palace FC: derived rank 10/20, 49 match-earned points in 2023–24. |
| Aston Villa FC | 75 | Aston Villa FC: derived rank 4/20, 68 match-earned points in 2023–24. |
| West Ham United FC | 75 | West Ham United FC: derived rank 9/20, 52 match-earned points in 2023–24. |
| Newcastle United FC | 50 | Newcastle United FC: derived rank 7/20, 60 match-earned points in 2023–24. |
| Liverpool FC | 25 | Liverpool FC: derived rank 3/20, 82 match-earned points in 2023–24. |
| Arsenal FC | 25 | Arsenal FC: derived rank 2/20, 89 match-earned points in 2023–24. |
| Manchester United FC | 25 | Manchester United FC: derived rank 8/20, 60 match-earned points in 2023–24. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC: derived rank 5/20, 66 match-earned points in 2023–24. |
| Manchester City FC | 10 | Manchester City FC: derived rank 1/20, 91 match-earned points in 2023–24. |
| Chelsea FC | 10 | Chelsea FC: derived rank 6/20, 63 match-earned points in 2023–24. |
Name a club that Arsenal FC beat in the Premier League during 2019–20. 12
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Norwich City FC | 100 | Arsenal FC beat Norwich City FC in the league: 2019-07-01: 4–0 (Arsenal FC / Norwich City). |
| Burnley FC | 75 | Arsenal FC beat Burnley FC in the league: 2019-08-17: 2–1 (Arsenal FC / Burnley FC). |
| Watford FC | 75 | Arsenal FC beat Watford FC in the league: 2019-07-26: 3–2 (Arsenal FC / Watford FC). |
| AFC Bournemouth | 75 | Arsenal FC beat AFC Bournemouth in the league: 2019-10-06: 1–0 (Arsenal FC / AFC Bournemouth). |
| Southampton FC | 50 | Arsenal FC beat Southampton FC in the league: 2020-06-25: 0–2 (Southampton FC / Arsenal FC). |
| West Ham United FC | 50 | Arsenal FC beat West Ham United FC in the league: 2019-12-09: 1–3 (West Ham United / Arsenal FC); 2020-03-07: 1–0 (Arsenal FC / West Ham United). |
| Wolverhampton Wanderers FC | 50 | Arsenal FC beat Wolverhampton Wanderers FC in the league: 2019-07-04: 0–2 (Wolverhampton Wanderers / Arsenal FC). |
| Everton FC | 25 | Arsenal FC beat Everton FC in the league: 2020-02-23: 3–2 (Arsenal FC / Everton FC). |
| Newcastle United FC | 25 | Arsenal FC beat Newcastle United FC in the league: 2019-08-11: 0–1 (Newcastle United / Arsenal FC); 2020-02-16: 4–0 (Arsenal FC / Newcastle United). |
| Aston Villa FC | 25 | Arsenal FC beat Aston Villa FC in the league: 2019-09-22: 3–2 (Arsenal FC / Aston Villa). |
| Liverpool FC | 10 | Arsenal FC beat Liverpool FC in the league: 2019-07-15: 2–1 (Arsenal FC / Liverpool FC). |
| Manchester United FC | 10 | Arsenal FC beat Manchester United FC in the league: 2020-01-01: 2–0 (Arsenal FC / Manchester United). |
Name a club that Arsenal FC beat in the Premier League during 2023–24. 17
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Nottingham Forest FC | 100 | Arsenal FC beat Nottingham Forest FC in the league: 2023-08-12: 2–1 (Arsenal FC / Nottingham Forest FC); 2024-01-30: 1–2 (Nottingham Forest FC / Arsenal FC). |
| Luton Town FC | 100 | Arsenal FC beat Luton Town FC in the league: 2023-12-05: 3–4 (Luton Town FC / Arsenal FC); 2024-04-03: 2–0 (Arsenal FC / Luton Town FC). |
| Burnley FC | 75 | Arsenal FC beat Burnley FC in the league: 2023-11-11: 3–1 (Arsenal FC / Burnley FC); 2024-02-17: 0–5 (Burnley FC / Arsenal FC). |
| Sheffield United FC | 75 | Arsenal FC beat Sheffield United FC in the league: 2023-10-28: 5–0 (Arsenal FC / Sheffield United FC); 2024-03-04: 0–6 (Sheffield United FC / Arsenal FC). |
| Crystal Palace FC | 75 | Arsenal FC beat Crystal Palace FC in the league: 2023-08-21: 0–1 (Crystal Palace FC / Arsenal FC); 2024-01-20: 5–0 (Arsenal FC / Crystal Palace FC). |
| AFC Bournemouth | 75 | Arsenal FC beat AFC Bournemouth in the league: 2023-09-30: 0–4 (AFC Bournemouth / Arsenal FC); 2024-05-04: 3–0 (Arsenal FC / AFC Bournemouth). |
| Everton FC | 50 | Arsenal FC beat Everton FC in the league: 2023-09-17: 0–1 (Everton FC / Arsenal FC); 2024-05-19: 2–1 (Arsenal FC / Everton FC). |
| West Ham United FC | 50 | Arsenal FC beat West Ham United FC in the league: 2024-02-11: 0–6 (West Ham United FC / Arsenal FC). |
| Brighton & Hove Albion FC | 50 | Arsenal FC beat Brighton & Hove Albion FC in the league: 2023-12-17: 2–0 (Arsenal FC / Brighton & Hove Albion FC); 2024-04-06: 0–3 (Brighton & Hove Albion FC / Arsenal FC). |
| Brentford FC | 50 | Arsenal FC beat Brentford FC in the league: 2023-11-25: 0–1 (Brentford FC / Arsenal FC); 2024-03-09: 2–1 (Arsenal FC / Brentford FC). |
| Wolverhampton Wanderers FC | 50 | Arsenal FC beat Wolverhampton Wanderers FC in the league: 2023-12-02: 2–1 (Arsenal FC / Wolverhampton Wanderers FC); 2024-04-20: 0–2 (Wolverhampton Wanderers FC / Arsenal FC). |
| Liverpool FC | 25 | Arsenal FC beat Liverpool FC in the league: 2024-02-04: 3–1 (Arsenal FC / Liverpool FC). |
| Tottenham Hotspur FC | 25 | Arsenal FC beat Tottenham Hotspur FC in the league: 2024-04-28: 2–3 (Tottenham Hotspur FC / Arsenal FC). |
| Newcastle United FC | 25 | Arsenal FC beat Newcastle United FC in the league: 2024-02-24: 4–1 (Arsenal FC / Newcastle United FC). |
| Manchester City FC | 10 | Arsenal FC beat Manchester City FC in the league: 2023-10-08: 1–0 (Arsenal FC / Manchester City FC). |
| Chelsea FC | 10 | Arsenal FC beat Chelsea FC in the league: 2024-04-23: 5–0 (Arsenal FC / Chelsea FC). |
| Manchester United FC | 10 | Arsenal FC beat Manchester United FC in the league: 2023-09-03: 3–1 (Arsenal FC / Manchester United FC); 2024-05-12: 0–1 (Manchester United FC / Arsenal FC). |
Name a club that Tottenham Hotspur FC beat in the Premier League during 2017–18. 17
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| AFC Bournemouth | 100 | Tottenham Hotspur FC beat AFC Bournemouth in the league: 2017-10-14: 1–0 (Tottenham Hotspur / AFC Bournemouth); 2018-03-11: 1–4 (AFC Bournemouth / Tottenham Hotspur). |
| Huddersfield Town | 100 | Tottenham Hotspur FC beat Huddersfield Town in the league: 2017-09-30: 0–4 (Huddersfield Town / Tottenham Hotspur); 2018-03-03: 2–0 (Tottenham Hotspur / Huddersfield Town). |
| Burnley FC | 75 | Tottenham Hotspur FC beat Burnley FC in the league: 2017-12-23: 0–3 (Burnley FC / Tottenham Hotspur). |
| Stoke City | 75 | Tottenham Hotspur FC beat Stoke City in the league: 2017-12-09: 5–1 (Tottenham Hotspur / Stoke City); 2018-04-07: 1–2 (Stoke City / Tottenham Hotspur). |
| Crystal Palace FC | 75 | Tottenham Hotspur FC beat Crystal Palace FC in the league: 2017-11-05: 1–0 (Tottenham Hotspur / Crystal Palace); 2018-02-25: 0–1 (Crystal Palace / Tottenham Hotspur). |
| Watford FC | 75 | Tottenham Hotspur FC beat Watford FC in the league: 2018-04-30: 2–0 (Tottenham Hotspur / Watford FC). |
| Everton FC | 50 | Tottenham Hotspur FC beat Everton FC in the league: 2017-09-09: 0–3 (Everton FC / Tottenham Hotspur); 2018-01-13: 4–0 (Tottenham Hotspur / Everton FC). |
| Southampton FC | 50 | Tottenham Hotspur FC beat Southampton FC in the league: 2017-12-26: 5–2 (Tottenham Hotspur / Southampton FC). |
| West Ham United FC | 50 | Tottenham Hotspur FC beat West Ham United FC in the league: 2017-09-23: 2–3 (West Ham United / Tottenham Hotspur). |
| Swansea City | 50 | Tottenham Hotspur FC beat Swansea City in the league: 2018-01-02: 0–2 (Swansea City / Tottenham Hotspur). |
| Brighton & Hove Albion FC | 50 | Tottenham Hotspur FC beat Brighton & Hove Albion FC in the league: 2017-12-13: 2–0 (Tottenham Hotspur / Brighton & Hove Albion). |
| Leicester City FC | 25 | Tottenham Hotspur FC beat Leicester City FC in the league: 2018-05-13: 5–4 (Tottenham Hotspur / Leicester City). |
| Arsenal FC | 25 | Tottenham Hotspur FC beat Arsenal FC in the league: 2018-02-10: 1–0 (Tottenham Hotspur / Arsenal FC). |
| Newcastle United FC | 25 | Tottenham Hotspur FC beat Newcastle United FC in the league: 2017-08-13: 0–2 (Newcastle United / Tottenham Hotspur); 2018-05-09: 1–0 (Tottenham Hotspur / Newcastle United). |
| Chelsea FC | 10 | Tottenham Hotspur FC beat Chelsea FC in the league: 2018-04-01: 1–3 (Chelsea FC / Tottenham Hotspur). |
| Manchester United FC | 10 | Tottenham Hotspur FC beat Manchester United FC in the league: 2018-01-31: 2–0 (Tottenham Hotspur / Manchester United). |
| Liverpool FC | 10 | Tottenham Hotspur FC beat Liverpool FC in the league: 2017-10-22: 4–1 (Tottenham Hotspur / Liverpool FC). |
Name a club in the top half by match-earned points in the Premier League, 2020–21. 10
3 points per win, 1 per draw; deductions excluded. Ties: goal difference, goals scored, then name. This is a derived match table.
| Answer | Points | Why it counts |
|---|---|---|
| Leeds United FC | 100 | Leeds United FC: derived rank 9/20, 59 match-earned points in 2020–21. |
| Everton FC | 75 | Everton FC: derived rank 10/20, 59 match-earned points in 2020–21. |
| West Ham United FC | 75 | West Ham United FC: derived rank 6/20, 65 match-earned points in 2020–21. |
| Leicester City FC | 50 | Leicester City FC: derived rank 5/20, 66 match-earned points in 2020–21. |
| Liverpool FC | 25 | Liverpool FC: derived rank 3/20, 69 match-earned points in 2020–21. |
| Manchester United FC | 25 | Manchester United FC: derived rank 2/20, 74 match-earned points in 2020–21. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC: derived rank 7/20, 62 match-earned points in 2020–21. |
| Arsenal FC | 25 | Arsenal FC: derived rank 8/20, 61 match-earned points in 2020–21. |
| Manchester City FC | 10 | Manchester City FC: derived rank 1/20, 86 match-earned points in 2020–21. |
| Chelsea FC | 10 | Chelsea FC: derived rank 4/20, 67 match-earned points in 2020–21. |
Name a club that played in the Premier League in 2016–17. 20
At least one played league match in this frozen season file. Cup and lower-division games do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Sunderland AFC | 100 | Sunderland AFC appears in 38 played the Premier League match records in 2016–17. |
| Hull City | 100 | Hull City appears in 38 played the Premier League match records in 2016–17. |
| Middlesbrough FC | 100 | Middlesbrough FC appears in 38 played the Premier League match records in 2016–17. |
| West Bromwich Albion FC | 75 | West Bromwich Albion FC appears in 38 played the Premier League match records in 2016–17. |
| Crystal Palace FC | 75 | Crystal Palace FC appears in 38 played the Premier League match records in 2016–17. |
| AFC Bournemouth | 75 | AFC Bournemouth appears in 38 played the Premier League match records in 2016–17. |
| Watford FC | 75 | Watford FC appears in 38 played the Premier League match records in 2016–17. |
| Everton FC | 50 | Everton FC appears in 38 played the Premier League match records in 2016–17. |
| Southampton FC | 50 | Southampton FC appears in 38 played the Premier League match records in 2016–17. |
| West Ham United FC | 50 | West Ham United FC appears in 38 played the Premier League match records in 2016–17. |
| Swansea City | 50 | Swansea City appears in 38 played the Premier League match records in 2016–17. |
| Stoke City | 50 | Stoke City appears in 38 played the Premier League match records in 2016–17. |
| Burnley FC | 50 | Burnley FC appears in 38 played the Premier League match records in 2016–17. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC appears in 38 played the Premier League match records in 2016–17. |
| Liverpool FC | 25 | Liverpool FC appears in 38 played the Premier League match records in 2016–17. |
| Leicester City FC | 25 | Leicester City FC appears in 38 played the Premier League match records in 2016–17. |
| Arsenal FC | 25 | Arsenal FC appears in 38 played the Premier League match records in 2016–17. |
| Chelsea FC | 10 | Chelsea FC appears in 38 played the Premier League match records in 2016–17. |
| Manchester City FC | 10 | Manchester City FC appears in 38 played the Premier League match records in 2016–17. |
| Manchester United FC | 10 | Manchester United FC appears in 38 played the Premier League match records in 2016–17. |
Name a club that Tottenham Hotspur FC beat in the Premier League during 2021–22. 15
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Crystal Palace FC | 100 | Tottenham Hotspur FC beat Crystal Palace FC in the league: 2021-12-26: 3–0 (Tottenham Hotspur FC / Crystal Palace FC). |
| Norwich City FC | 100 | Tottenham Hotspur FC beat Norwich City FC in the league: 2021-12-05: 3–0 (Tottenham Hotspur FC / Norwich City FC); 2022-05-22: 0–5 (Norwich City FC / Tottenham Hotspur FC). |
| Burnley FC | 75 | Tottenham Hotspur FC beat Burnley FC in the league: 2022-05-15: 1–0 (Tottenham Hotspur FC / Burnley FC). |
| Watford FC | 75 | Tottenham Hotspur FC beat Watford FC in the league: 2021-08-29: 1–0 (Tottenham Hotspur FC / Watford FC); 2022-01-01: 0–1 (Watford FC / Tottenham Hotspur FC). |
| West Ham United FC | 50 | Tottenham Hotspur FC beat West Ham United FC in the league: 2022-03-20: 3–1 (Tottenham Hotspur FC / West Ham United FC). |
| Leeds United FC | 50 | Tottenham Hotspur FC beat Leeds United FC in the league: 2021-11-21: 2–1 (Tottenham Hotspur FC / Leeds United FC); 2022-02-26: 0–4 (Leeds United FC / Tottenham Hotspur FC). |
| Wolverhampton Wanderers FC | 50 | Tottenham Hotspur FC beat Wolverhampton Wanderers FC in the league: 2021-08-22: 0–1 (Wolverhampton Wanderers FC / Tottenham Hotspur FC). |
| Brighton & Hove Albion FC | 50 | Tottenham Hotspur FC beat Brighton & Hove Albion FC in the league: 2022-03-16: 0–2 (Brighton & Hove Albion FC / Tottenham Hotspur FC). |
| Brentford FC | 50 | Tottenham Hotspur FC beat Brentford FC in the league: 2021-12-02: 2–0 (Tottenham Hotspur FC / Brentford FC). |
| Everton FC | 25 | Tottenham Hotspur FC beat Everton FC in the league: 2022-03-07: 5–0 (Tottenham Hotspur FC / Everton FC). |
| Newcastle United FC | 25 | Tottenham Hotspur FC beat Newcastle United FC in the league: 2021-10-17: 2–3 (Newcastle United FC / Tottenham Hotspur FC); 2022-04-03: 5–1 (Tottenham Hotspur FC / Newcastle United FC). |
| Aston Villa FC | 25 | Tottenham Hotspur FC beat Aston Villa FC in the league: 2021-10-03: 2–1 (Tottenham Hotspur FC / Aston Villa FC); 2022-04-09: 0–4 (Aston Villa FC / Tottenham Hotspur FC). |
| Manchester City FC | 10 | Tottenham Hotspur FC beat Manchester City FC in the league: 2021-08-15: 1–0 (Tottenham Hotspur FC / Manchester City FC); 2022-02-19: 2–3 (Manchester City FC / Tottenham Hotspur FC). |
| Leicester City FC | 10 | Tottenham Hotspur FC beat Leicester City FC in the league: 2022-01-19: 2–3 (Leicester City FC / Tottenham Hotspur FC); 2022-05-01: 3–1 (Tottenham Hotspur FC / Leicester City FC). |
| Arsenal FC | 10 | Tottenham Hotspur FC beat Arsenal FC in the league: 2022-05-12: 3–0 (Tottenham Hotspur FC / Arsenal FC). |
Name a club that played in the Premier League in 2018–19. 20
At least one played league match in this frozen season file. Cup and lower-division games do not count.
| Answer | Points | Why it counts |
|---|---|---|
| AFC Bournemouth | 100 | AFC Bournemouth appears in 38 played the Premier League match records in 2018–19. |
| Huddersfield Town | 100 | Huddersfield Town appears in 38 played the Premier League match records in 2018–19. |
| Cardiff City | 100 | Cardiff City appears in 38 played the Premier League match records in 2018–19. |
| Burnley FC | 75 | Burnley FC appears in 38 played the Premier League match records in 2018–19. |
| Fulham FC | 75 | Fulham FC appears in 38 played the Premier League match records in 2018–19. |
| Watford FC | 75 | Watford FC appears in 38 played the Premier League match records in 2018–19. |
| Crystal Palace FC | 75 | Crystal Palace FC appears in 38 played the Premier League match records in 2018–19. |
| Everton FC | 50 | Everton FC appears in 38 played the Premier League match records in 2018–19. |
| Newcastle United FC | 50 | Newcastle United FC appears in 38 played the Premier League match records in 2018–19. |
| Southampton FC | 50 | Southampton FC appears in 38 played the Premier League match records in 2018–19. |
| West Ham United FC | 50 | West Ham United FC appears in 38 played the Premier League match records in 2018–19. |
| Wolverhampton Wanderers FC | 50 | Wolverhampton Wanderers FC appears in 38 played the Premier League match records in 2018–19. |
| Brighton & Hove Albion FC | 50 | Brighton & Hove Albion FC appears in 38 played the Premier League match records in 2018–19. |
| Liverpool FC | 25 | Liverpool FC appears in 38 played the Premier League match records in 2018–19. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC appears in 38 played the Premier League match records in 2018–19. |
| Leicester City FC | 25 | Leicester City FC appears in 38 played the Premier League match records in 2018–19. |
| Arsenal FC | 25 | Arsenal FC appears in 38 played the Premier League match records in 2018–19. |
| Manchester City FC | 10 | Manchester City FC appears in 38 played the Premier League match records in 2018–19. |
| Chelsea FC | 10 | Chelsea FC appears in 38 played the Premier League match records in 2018–19. |
| Manchester United FC | 10 | Manchester United FC appears in 38 played the Premier League match records in 2018–19. |
Name a club in the top half by match-earned points in the Premier League, 2013–14. 10
3 points per win, 1 per draw; deductions excluded. Ties: goal difference, goals scored, then name. This is a derived match table.
| Answer | Points | Why it counts |
|---|---|---|
| Stoke City | 100 | Stoke City: derived rank 9/20, 50 match-earned points in 2013–14. |
| Everton FC | 75 | Everton FC: derived rank 5/20, 72 match-earned points in 2013–14. |
| Southampton FC | 75 | Southampton FC: derived rank 8/20, 56 match-earned points in 2013–14. |
| Newcastle United FC | 50 | Newcastle United FC: derived rank 10/20, 49 match-earned points in 2013–14. |
| Manchester United FC | 25 | Manchester United FC: derived rank 7/20, 64 match-earned points in 2013–14. |
| Liverpool FC | 25 | Liverpool FC: derived rank 2/20, 84 match-earned points in 2013–14. |
| Arsenal FC | 25 | Arsenal FC: derived rank 4/20, 79 match-earned points in 2013–14. |
| Tottenham Hotspur FC | 25 | Tottenham Hotspur FC: derived rank 6/20, 69 match-earned points in 2013–14. |
| Manchester City FC | 10 | Manchester City FC: derived rank 1/20, 86 match-earned points in 2013–14. |
| Chelsea FC | 10 | Chelsea FC: derived rank 3/20, 82 match-earned points in 2013–14. |
La Liga
Name a club that FC Barcelona beat in La Liga during 2019–20. 17
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| CD Leganés | 100 | FC Barcelona beat CD Leganés in the league: 2019-11-23: 1–2 (CD Leganés / FC Barcelona); 2020-06-16: 2–0 (FC Barcelona / CD Leganés). |
| Real Valladolid CF | 100 | FC Barcelona beat Real Valladolid CF in the league: 2019-10-29: 5–1 (FC Barcelona / Real Valladolid); 2020-07-11: 0–1 (Real Valladolid / FC Barcelona). |
| SD Eibar | 75 | FC Barcelona beat SD Eibar in the league: 2019-10-19: 0–3 (SD Eibar / FC Barcelona); 2020-02-22: 5–0 (FC Barcelona / SD Eibar). |
| Levante UD | 75 | FC Barcelona beat Levante UD in the league: 2020-02-02: 2–1 (FC Barcelona / Levante UD). |
| RCD Mallorca | 75 | FC Barcelona beat RCD Mallorca in the league: 2019-12-07: 5–2 (FC Barcelona / RCD Mallorca); 2020-06-13: 0–4 (RCD Mallorca / FC Barcelona). |
| Real Betis Balompié | 50 | FC Barcelona beat Real Betis Balompié in the league: 2019-08-25: 5–2 (FC Barcelona / Real Betis); 2020-02-09: 2–3 (Real Betis / FC Barcelona). |
| RC Celta de Vigo | 50 | FC Barcelona beat RC Celta de Vigo in the league: 2019-11-09: 4–1 (FC Barcelona / RC Celta). |
| Getafe CF | 50 | FC Barcelona beat Getafe CF in the league: 2019-09-28: 0–2 (Getafe CF / FC Barcelona); 2020-02-15: 2–1 (FC Barcelona / Getafe CF). |
| Granada CF | 50 | FC Barcelona beat Granada CF in the league: 2020-01-19: 1–0 (FC Barcelona / Granada CF). |
| RCD Espanyol de Barcelona | 50 | FC Barcelona beat RCD Espanyol de Barcelona in the league: 2020-07-08: 1–0 (FC Barcelona / Espanyol Barcelona). |
| Deportivo Alavés | 50 | FC Barcelona beat Deportivo Alavés in the league: 2019-12-21: 4–1 (FC Barcelona / CD Alavés); 2020-07-19: 0–5 (CD Alavés / FC Barcelona). |
| Athletic Club | 25 | FC Barcelona beat Athletic Club in the league: 2020-06-23: 1–0 (FC Barcelona / Athletic Club). |
| Villarreal CF | 25 | FC Barcelona beat Villarreal CF in the league: 2019-09-24: 2–1 (FC Barcelona / Villarreal CF); 2020-07-05: 1–4 (Villarreal CF / FC Barcelona). |
| Real Sociedad de Fútbol | 25 | FC Barcelona beat Real Sociedad de Fútbol in the league: 2020-03-07: 1–0 (FC Barcelona / Real Sociedad). |
| Club Atlético de Madrid | 10 | FC Barcelona beat Club Atlético de Madrid in the league: 2019-12-01: 0–1 (Atlético Madrid / FC Barcelona). |
| Valencia CF | 10 | FC Barcelona beat Valencia CF in the league: 2019-09-14: 5–2 (FC Barcelona / Valencia CF). |
| Sevilla FC | 10 | FC Barcelona beat Sevilla FC in the league: 2019-10-06: 4–0 (FC Barcelona / Sevilla FC). |
Name a club in the top half by match-earned points in La Liga, 2023–24. 10
3 points per win, 1 per draw; deductions excluded. Ties: goal difference, goals scored, then name. This is a derived match table.
| Answer | Points | Why it counts |
|---|---|---|
| Deportivo Alavés | 100 | Deportivo Alavés: derived rank 10/20, 46 match-earned points in 2023–24. |
| Athletic Club | 75 | Athletic Club: derived rank 5/20, 68 match-earned points in 2023–24. |
| Real Betis Balompié | 75 | Real Betis Balompié: derived rank 7/20, 57 match-earned points in 2023–24. |
| Girona FC | 50 | Girona FC: derived rank 3/20, 81 match-earned points in 2023–24. |
| Real Sociedad de Fútbol | 50 | Real Sociedad de Fútbol: derived rank 6/20, 60 match-earned points in 2023–24. |
| Villarreal CF | 50 | Villarreal CF: derived rank 8/20, 53 match-earned points in 2023–24. |
| Club Atlético de Madrid | 25 | Club Atlético de Madrid: derived rank 4/20, 76 match-earned points in 2023–24. |
| Valencia CF | 25 | Valencia CF: derived rank 9/20, 49 match-earned points in 2023–24. |
| FC Barcelona | 10 | FC Barcelona: derived rank 2/20, 85 match-earned points in 2023–24. |
| Real Madrid CF | 10 | Real Madrid CF: derived rank 1/20, 95 match-earned points in 2023–24. |
Name a club that played in La Liga in 2020–21. 20
At least one played league match in this frozen season file. Cup and lower-division games do not count.
| Answer | Points | Why it counts |
|---|---|---|
| Real Valladolid CF | 100 | Real Valladolid CF appears in 38 played La Liga match records in 2020–21. |
| Elche CF | 100 | Elche CF appears in 38 played La Liga match records in 2020–21. |
| SD Huesca | 100 | SD Huesca appears in 38 played La Liga match records in 2020–21. |
| SD Eibar | 75 | SD Eibar appears in 38 played La Liga match records in 2020–21. |
| CA Osasuna | 75 | CA Osasuna appears in 38 played La Liga match records in 2020–21. |
| Levante UD | 75 | Levante UD appears in 38 played La Liga match records in 2020–21. |
| Cádiz CF | 75 | Cádiz CF appears in 38 played La Liga match records in 2020–21. |
| Athletic Club | 50 | Athletic Club appears in 38 played La Liga match records in 2020–21. |
| Real Betis Balompié | 50 | Real Betis Balompié appears in 38 played La Liga match records in 2020–21. |
| RC Celta de Vigo | 50 | RC Celta de Vigo appears in 38 played La Liga match records in 2020–21. |
| Getafe CF | 50 | Getafe CF appears in 38 played La Liga match records in 2020–21. |
| Granada CF | 50 | Granada CF appears in 38 played La Liga match records in 2020–21. |
| Deportivo Alavés | 50 | Deportivo Alavés appears in 38 played La Liga match records in 2020–21. |
| Sevilla FC | 25 | Sevilla FC appears in 38 played La Liga match records in 2020–21. |
| Valencia CF | 25 | Valencia CF appears in 38 played La Liga match records in 2020–21. |
| Villarreal CF | 25 | Villarreal CF appears in 38 played La Liga match records in 2020–21. |
| Real Sociedad de Fútbol | 25 | Real Sociedad de Fútbol appears in 38 played La Liga match records in 2020–21. |
| FC Barcelona | 10 | FC Barcelona appears in 38 played La Liga match records in 2020–21. |
| Real Madrid CF | 10 | Real Madrid CF appears in 38 played La Liga match records in 2020–21. |
| Club Atlético de Madrid | 10 | Club Atlético de Madrid appears in 38 played La Liga match records in 2020–21. |
Name a club that Athletic Club beat in La Liga during 2013–14. 13
At least one league defeat to the named club in that season; home or away. Cups and friendlies do not count.
| Answer | Points | Why it counts |
|---|---|---|
| UD Almería | 100 | Athletic Club beat UD Almería in the league: 2014-01-11: 6–1 (Athletic Club / UD Almería). |
| Rayo Vallecano de Madrid | 75 | Athletic Club beat Rayo Vallecano de Madrid in the league: 2013-12-22: 2–1 (Athletic Club / Rayo Vallecano); 2014-05-02: 0–3 (Rayo Vallecano / Athletic Club). |
| Levante UD | 75 | Athletic Club beat Levante UD in the league: 2013-11-09: 2–1 (Athletic Club / Levante UD); 2014-04-07: 1–2 (Levante UD / Athletic Club). |
| Real Valladolid CF | 75 | Athletic Club beat Real Valladolid CF in the league: 2013-08-17: 1–2 (Real Valladolid / Athletic Club); 2014-01-20: 4–2 (Athletic Club / Real Valladolid). |
| CA Osasuna | 75 | Athletic Club beat CA Osasuna in the league: 2013-08-23: 2–0 (Athletic Club / CA Osasuna); 2014-01-26: 1–5 (CA Osasuna / Athletic Club). |
