Premier League top scorers quiz: 300+ players with goals and answers
These are career Premier League goals since 1992, not goals in all competitions or in the old First Division. Alan Shearer leads with 260. A “top 300” task means naming players, not finding someone with 300 goals. To avoid excluding tied players, this study table includes all 313 players with at least 28 goals. Active players can add goals after this snapshot.
- Historical cutoff
- 2026-11-14
- Verified tables & entries
- 1 sections · 313 entries
Test yourself before revealing each answer. These study questions do not change game scores or saved matches.
313 players, with rank and league goals
Complete answer table (313)
↔ Scroll the table sideways to read every column. You can also focus the table and use the arrow keys.
| Rank (ties retained) | Player | Goals |
|---|---|---|
| 1 | Alan Shearer | 260 |
| 2 | Harry Kane | 213 |
| 3 | Wayne Rooney | 208 |
| 4 | Mohamed Salah | 193 |
| 5 | Andrew Cole | 187 |
| 6 | Sergio Agüero | 184 |
| 7 | Frank Lampard | 177 |
| 8 | Thierry Henry | 175 |
| 9 | Robbie Fowler | 163 |
| 10 | Jermain Defoe | 162 |
| 11 | Michael Owen | 150 |
| 12 | Les Ferdinand | 149 |
| 13 | Teddy Sheringham | 146 |
| 14 | Jamie Vardy | 145 |
| 15 | Robin van Persie | 144 |
| 16 | Jimmy Floyd Hasselbaink | 127 |
| 16 | Son Heung-Min | 127 |
| 18 | Robbie Keane | 126 |
| 19 | Nicolas Anelka | 125 |
| 20 | Raheem Sterling | 123 |
| 20 | Dwight Yorke | 123 |
| 22 | Erling Haaland | 121 |
| 22 | Romelu Lukaku | 121 |
| 24 | Steven Gerrard | 120 |
| 25 | Ian Wright | 113 |
| 26 | Dion Dublin | 111 |
| 26 | Sadio Mané | 111 |
| 28 | Emile Heskey | 110 |
| 29 | Ryan Giggs | 109 |
| 30 | Peter Crouch | 108 |
| 31 | Paul Scholes | 107 |
| 32 | Darren Bent | 106 |
| 33 | Didier Drogba | 104 |
| 34 | Cristiano Ronaldo | 103 |
| 35 | Matthew Le Tissier | 100 |
| 36 | Emmanuel Adebayor | 97 |
| 37 | Yakubu | 95 |
| 37 | Ruud van Nistelrooij | 95 |
| 37 | Callum Wilson | 95 |
| 40 | Dimitar Berbatov | 94 |
| 41 | Kevin Phillips | 92 |
| 41 | Mark Viduka | 92 |
| 41 | Chris Wood | 92 |
| 44 | James Beattie | 91 |
| 44 | Ole Gunnar Solskjær | 91 |
| 44 | Ollie Watkins | 91 |
| 47 | Olivier Giroud | 90 |
| 47 | Danny Welbeck | 90 |
| 49 | Marcus Rashford | 89 |
| 50 | Kevin Davies | 88 |
| 51 | Dennis Bergkamp | 87 |
| 52 | Christian Benteke | 86 |
| 53 | Eden Hazard | 85 |
| 53 | Louis Saha | 85 |
| 53 | Fernando Torres | 85 |
| 56 | Carlos Tevez | 84 |
| 57 | Kevin Campbell | 83 |
| 57 | Chris Sutton | 83 |
| 59 | Roberto Firmino | 82 |
| 59 | Riyad Mahrez | 82 |
| 61 | Craig Bellamy | 81 |
| 62 | Gary Speed | 80 |
| 62 | Theo Walcott | 80 |
| 64 | Gabriel Jesus | 79 |
| 65 | Tony Cottee | 78 |
| 66 | Daniel Sturridge | 76 |
| 67 | Bruno Fernandes | 75 |
| 67 | Dominic Calvert-Lewin | 75 |
| 67 | Richarlison | 75 |
| 70 | Gabriel Agbonlahor | 74 |
| 71 | Kevin De Bruyne | 72 |
| 71 | Danny Ings | 72 |
| 73 | Chris Armstrong | 71 |
| 73 | Brian Deane | 71 |
| 75 | Eric Cantona | 70 |
| 76 | Pierre-Emerick Aubameyang | 69 |
| 76 | Phil Foden | 69 |
| 76 | Kevin Nolan | 69 |
| 76 | Luis Suárez | 69 |
| 80 | Michail Antonio | 68 |
| 80 | Duncan Ferguson | 68 |
| 80 | Raúl Jiménez | 68 |
| 80 | Wilfried Zaha | 68 |
| 84 | Gylfi Sigurdsson | 67 |
| 85 | Paolo Di Canio | 66 |
| 86 | Jarrod Bowen | 65 |
| 87 | Mark Hughes | 64 |
| 87 | Alexander Isak | 64 |
| 89 | Dean Holdsworth | 63 |
| 89 | Anthony Martial | 63 |
| 89 | Bukayo Saka | 63 |
| 89 | Alexis Sánchez | 63 |
| 89 | Diogo Jota | 63 |
| 94 | David Beckham | 62 |
| 94 | Stan Collymore | 62 |
| 94 | Robert Pirès | 62 |
| 94 | Yaya Touré | 62 |
| 98 | David Silva | 60 |
| 99 | Niall Quinn | 59 |
| 99 | Gianfranco Zola | 59 |
| 101 | Harvey Barnes | 58 |
| 101 | Peter Beardsley | 58 |
| 103 | Lee Bowyer | 57 |
| 103 | Clint Dempsey | 57 |
| 103 | Harry Kewell | 57 |
| 103 | James Maddison | 57 |
| 103 | Bryan Mbeumo | 57 |
| 103 | James Ward-Prowse | 57 |
| 109 | Tim Cahill | 56 |
| 109 | Jason Euell | 56 |
| 109 | Kevin Gallacher | 56 |
| 109 | Shane Long | 56 |
| 109 | James Milner | 56 |
| 114 | Christian Eriksen | 55 |
| 114 | Eidur Gudjohnsen | 55 |
| 114 | John Hartson | 55 |
| 117 | Andy Carroll | 54 |
| 117 | Damien Duff | 54 |
| 117 | Kanu | 54 |
| 117 | Alexandre Lacazette | 54 |
| 117 | Gustavo Poyet | 54 |
| 122 | Gareth Bale | 53 |
| 122 | Nick Barmby | 53 |
| 122 | Gareth Barry | 53 |
| 122 | Diego Costa | 53 |
| 122 | Steven Fletcher | 53 |
| 122 | Chicharito | 53 |
| 122 | Joshua King | 53 |
| 129 | Carlton Cole | 52 |
| 129 | Efan Ekoku | 52 |
| 129 | Juan Mata | 52 |
| 129 | Trevor Sinclair | 52 |
| 129 | Leandro Trossard | 52 |
| 129 | Darius Vassell | 52 |
| 135 | Dele Alli | 51 |
| 135 | Andrew Johnson | 51 |
| 135 | Dirk Kuijt | 51 |
| 138 | Mark Bright | 50 |
| 138 | Edin Dzeko | 50 |
| 138 | Cesc Fàbregas | 50 |
| 138 | Jean-Philippe Mateta | 50 |
| 138 | Danny Murphy | 50 |
| 138 | Cole Palmer | 50 |
| 138 | Paulo Wanchope | 50 |
| 138 | Ashley Young | 50 |
| 146 | Gary McAllister | 49 |
| 146 | Nolberto Solano | 49 |
| 148 | Freddie Ljungberg | 48 |
| 148 | Ian Rush | 48 |
| 150 | Willian | 47 |
| 150 | Philippe Coutinho | 47 |
| 150 | Troy Deeney | 47 |
| 150 | Mark Noble | 47 |
| 150 | Yoane Wissa | 47 |
| 150 | Bobby Zamora | 47 |
| 156 | Joe Cole | 46 |
| 156 | Kai Havertz | 46 |
| 156 | Paul Merson | 46 |
| 156 | Jay Rodriguez | 46 |
| 160 | Robbie Earle | 45 |
| 160 | Ilkay Gündogan | 45 |
| 160 | Bernardo Silva | 45 |
| 160 | Ayoze Pérez | 45 |
| 160 | Dean Saunders | 45 |
| 160 | Alan Smith | 45 |
| 160 | Graham Stuart | 45 |
| 160 | Rod Wallace | 45 |
| 168 | Juan Pablo Ángel | 44 |
| 168 | Leon Osman | 44 |
| 168 | Noel Whelan | 44 |
| 171 | Shola Ameobi | 43 |
| 171 | Marko Arnautovic | 43 |
| 171 | Demba Ba | 43 |
| 171 | David Hirst | 43 |
| 171 | Frederic Kanoute | 43 |
| 171 | Jonathan Walters | 43 |
| 177 | Jordan Ayew | 42 |
| 177 | Ashley Barnes | 42 |
| 177 | Kelechi Iheanacho | 42 |
| 177 | Paul Ince | 42 |
| 177 | Julian Joachim | 42 |
| 177 | João Pedro | 42 |
| 177 | Andrei Kanchelskis | 42 |
| 177 | Marian Pahars | 42 |
| 177 | Dominic Solanke | 42 |
| 186 | Mikel Arteta | 41 |
| 186 | Eberechi Eze | 41 |
| 186 | Steve McManaman | 41 |
| 186 | Tomás Soucek | 41 |
| 186 | Gabriel Martinelli | 41 |
| 186 | John Terry | 41 |
| 192 | Ross Barkley | 40 |
| 192 | Marcus Bent | 40 |
| 192 | Steffen Iversen | 40 |
| 192 | Kenwyne Jones | 40 |
| 192 | Aaron Ramsey | 40 |
| 192 | Matheus Cunha | 40 |
| 192 | Matthew Taylor | 40 |
| 199 | Roy Keane | 39 |
| 199 | Steed Malbranque | 39 |
| 199 | Antoine Semenyo | 39 |
| 202 | Patrik Berger | 38 |
| 202 | John Carew | 38 |
| 202 | Tore Andre Flo | 38 |
| 202 | Darren Huckerby | 38 |
| 202 | Aleksandar Mitrovic | 38 |
| 202 | Dean Sturridge | 38 |
| 202 | David Unsworth | 38 |
| 202 | Martin Ødegaard | 38 |
| 210 | Darren Anderton | 37 |
| 210 | Papiss Cissé | 37 |
| 210 | Stewart Downing | 37 |
| 210 | Kevin Doyle | 37 |
| 210 | David Dunn | 37 |
| 210 | Marouane Fellaini | 37 |
| 210 | Don Hutchison | 37 |
| 210 | Benni McCarthy | 37 |
| 210 | Glenn Murray | 37 |
| 210 | Tim Sherwood | 37 |
| 220 | Paul Dickov | 36 |
| 220 | Abdoulaye Doucouré | 36 |
| 220 | Ruel Fox | 36 |
| 220 | Jordan Henderson | 36 |
| 220 | Alex Iwobi | 36 |
| 220 | Salomon Kalou | 36 |
| 220 | Aaron Lennon | 36 |
| 220 | Brian McBride | 36 |
| 220 | Samir Nasri | 36 |
| 220 | Peter Odemwingie | 36 |
| 220 | Jason Roberts | 36 |
| 220 | Salomón Rondón | 36 |
| 220 | John Spencer | 36 |
| 220 | Ivan Toney | 36 |
| 234 | Wilfried Bony | 35 |
| 234 | Benito Carbone | 35 |
| 234 | Pascal Groß | 35 |
| 234 | Florent Malouda | 35 |
| 234 | Tomasz Radzinski | 35 |
| 239 | Charlie Austin | 34 |
| 239 | Mikael Forssell | 34 |
| 239 | Marcus Gayle | 34 |
| 239 | Morgan Gibbs-White | 34 |
| 239 | Muzzy Izzet | 34 |
| 239 | Robert Lee | 34 |
| 239 | Peter Ndlovu | 34 |
| 239 | Morten Pedersen | 34 |
| 239 | Dennis Wise | 34 |
| 248 | Charlie Adam | 33 |
| 248 | Iain Dowie | 33 |
| 248 | Cody Gakpo | 33 |
| 248 | Cameron Jerome | 33 |
| 248 | Adam Lallana | 33 |
| 248 | Ian Marshall | 33 |
| 248 | Neal Maupay | 33 |
| 248 | Mesut Özil | 33 |
| 248 | Jamie Redknapp | 33 |
| 248 | Ashley Ward | 33 |
| 258 | Leighton Baines | 32 |
| 258 | Nicklas Bendtner | 32 |
| 258 | Djibril Cissé | 32 |
| 258 | Bruno Guimarães | 32 |
| 258 | Jermaine Jenas | 32 |
| 258 | Adam Johnson | 32 |
| 258 | James Morrison | 32 |
| 258 | Mason Mount | 32 |
| 258 | Shaun Wright-Phillips | 32 |
| 267 | Yossi Benayoun | 31 |
| 267 | Henri Camara | 31 |
| 267 | Craig Gardner | 31 |
| 267 | Anthony Gordon | 31 |
| 267 | Rickie Lambert | 31 |
| 267 | Hamilton Ricard | 31 |
| 267 | Virgil van Dijk | 31 |
| 267 | Patrick Vieira | 31 |
| 267 | Jason Wilcox | 31 |
| 267 | Sylvain Wiltord | 31 |
| 277 | Nicolas Jackson | 30 |
| 277 | Oyvind Leonhardsen | 30 |
| 279 | Luís Boa Morte | 29 |
| 279 | Nicky Butt | 29 |
| 279 | Malcolm Christie | 29 |
| 279 | Luis Díaz | 29 |
| 279 | Juninho Paulista | 29 |
| 279 | Jack Grealish | 29 |
| 279 | Nikica Jelavic | 29 |
| 279 | Jürgen Klinsmann | 29 |
| 279 | Jesse Lingard | 29 |
| 279 | Alexis Mac Allister | 29 |
| 279 | Savo Milosevic | 29 |
| 279 | Kevin Mirallas | 29 |
| 279 | Egil Ostenstad | 29 |
| 279 | Paul Pogba | 29 |
| 279 | Paul Rideout | 29 |
| 279 | Hugo Rodallega | 29 |
| 279 | Pedro | 29 |
| 279 | Uwe Rösler | 29 |
| 279 | Ian Taylor | 29 |
| 279 | Harry Wilson | 29 |
| 299 | Tammy Abraham | 28 |
| 299 | John Barnes | 28 |
| 299 | Milan Baros | 28 |
| 299 | Gary Cahill | 28 |
| 299 | Carl Cort | 28 |
| 299 | El Hadji Diouf | 28 |
| 299 | Marlon Harewood | 28 |
| 299 | Ian Harte | 28 |
| 299 | Heidar Helguson | 28 |
| 299 | Paul Kitson | 28 |
| 299 | Obafemi Martins | 28 |
| 299 | Luka Milivojevic | 28 |
| 299 | Charles N'Zogbia | 28 |
| 299 | Nathan Redmond | 28 |
| 299 | Loïc Rémy | 28 |
Which player has 260 Premier League goals and appears at rank 1 in this snapshot? One valid name:
Alan Shearer
Which player has 213 Premier League goals and appears at rank 2 in this snapshot? One valid name:
Harry Kane
Which player has 208 Premier League goals and appears at rank 3 in this snapshot? One valid name:
Wayne Rooney
Which player has 193 Premier League goals and appears at rank 4 in this snapshot? One valid name:
Mohamed Salah
Which player has 187 Premier League goals and appears at rank 5 in this snapshot? One valid name:
Andrew Cole
Which player has 184 Premier League goals and appears at rank 6 in this snapshot? One valid name:
Sergio Agüero
Which player has 177 Premier League goals and appears at rank 7 in this snapshot? One valid name:
Frank Lampard
Which player has 175 Premier League goals and appears at rank 8 in this snapshot? One valid name:
Thierry Henry
Which player has 163 Premier League goals and appears at rank 9 in this snapshot? One valid name:
Robbie Fowler
Which player has 162 Premier League goals and appears at rank 10 in this snapshot? One valid name:
Jermain Defoe
Which player has 150 Premier League goals and appears at rank 11 in this snapshot? One valid name:
Michael Owen
Which player has 149 Premier League goals and appears at rank 12 in this snapshot? One valid name:
Les Ferdinand
Which player has 146 Premier League goals and appears at rank 13 in this snapshot? One valid name:
Teddy Sheringham
Which player has 145 Premier League goals and appears at rank 14 in this snapshot? One valid name:
Jamie Vardy
Which player has 144 Premier League goals and appears at rank 15 in this snapshot? One valid name:
Robin van Persie
Which player has 127 Premier League goals and appears at rank 16 in this snapshot? One valid name:
Jimmy Floyd Hasselbaink
Which player has 126 Premier League goals and appears at rank 18 in this snapshot? One valid name:
Robbie Keane
Which player has 125 Premier League goals and appears at rank 19 in this snapshot? One valid name:
Nicolas Anelka
Which player has 123 Premier League goals and appears at rank 20 in this snapshot? One valid name:
Raheem Sterling
Which player has 121 Premier League goals and appears at rank 22 in this snapshot? One valid name:
Erling Haaland
Which player has 120 Premier League goals and appears at rank 24 in this snapshot? One valid name:
Steven Gerrard
Which player has 113 Premier League goals and appears at rank 25 in this snapshot? One valid name:
Ian Wright
Which player has 111 Premier League goals and appears at rank 26 in this snapshot? One valid name:
Dion Dublin
Which player has 110 Premier League goals and appears at rank 28 in this snapshot? One valid name:
Emile Heskey
Which player has 109 Premier League goals and appears at rank 29 in this snapshot? One valid name:
Ryan Giggs
Which player has 108 Premier League goals and appears at rank 30 in this snapshot? One valid name:
Peter Crouch
Which player has 107 Premier League goals and appears at rank 31 in this snapshot? One valid name:
Paul Scholes
Which player has 106 Premier League goals and appears at rank 32 in this snapshot? One valid name:
Darren Bent
Which player has 104 Premier League goals and appears at rank 33 in this snapshot? One valid name:
Didier Drogba
Which player has 103 Premier League goals and appears at rank 34 in this snapshot? One valid name:
Cristiano Ronaldo
Which player has 100 Premier League goals and appears at rank 35 in this snapshot? One valid name:
Matthew Le Tissier
Which player has 97 Premier League goals and appears at rank 36 in this snapshot? One valid name:
Emmanuel Adebayor
Which player has 95 Premier League goals and appears at rank 37 in this snapshot? One valid name:
Yakubu
Which player has 94 Premier League goals and appears at rank 40 in this snapshot? One valid name:
Dimitar Berbatov
Which player has 92 Premier League goals and appears at rank 41 in this snapshot? One valid name:
Kevin Phillips
Which player has 91 Premier League goals and appears at rank 44 in this snapshot? One valid name:
James Beattie
Which player has 90 Premier League goals and appears at rank 47 in this snapshot? One valid name:
Olivier Giroud
Which player has 89 Premier League goals and appears at rank 49 in this snapshot? One valid name:
Marcus Rashford
Which player has 88 Premier League goals and appears at rank 50 in this snapshot? One valid name:
Kevin Davies
Which player has 87 Premier League goals and appears at rank 51 in this snapshot? One valid name:
Dennis Bergkamp
Which player has 86 Premier League goals and appears at rank 52 in this snapshot? One valid name:
Christian Benteke
Which player has 85 Premier League goals and appears at rank 53 in this snapshot? One valid name:
Eden Hazard
Which player has 84 Premier League goals and appears at rank 56 in this snapshot? One valid name:
Carlos Tevez
Which player has 83 Premier League goals and appears at rank 57 in this snapshot? One valid name:
Kevin Campbell
Which player has 82 Premier League goals and appears at rank 59 in this snapshot? One valid name:
Roberto Firmino
Which player has 81 Premier League goals and appears at rank 61 in this snapshot? One valid name:
Craig Bellamy
Which player has 80 Premier League goals and appears at rank 62 in this snapshot? One valid name:
Gary Speed
Which player has 79 Premier League goals and appears at rank 64 in this snapshot? One valid name:
Gabriel Jesus
Which player has 78 Premier League goals and appears at rank 65 in this snapshot? One valid name:
Tony Cottee
Which player has 76 Premier League goals and appears at rank 66 in this snapshot? One valid name:
Daniel Sturridge
Which player has 75 Premier League goals and appears at rank 67 in this snapshot? One valid name:
Bruno Fernandes
Which player has 74 Premier League goals and appears at rank 70 in this snapshot? One valid name:
Gabriel Agbonlahor
Which player has 72 Premier League goals and appears at rank 71 in this snapshot? One valid name:
Kevin De Bruyne
Which player has 71 Premier League goals and appears at rank 73 in this snapshot? One valid name:
Chris Armstrong
Which player has 70 Premier League goals and appears at rank 75 in this snapshot? One valid name:
Eric Cantona
Which player has 69 Premier League goals and appears at rank 76 in this snapshot? One valid name:
Pierre-Emerick Aubameyang
Which player has 68 Premier League goals and appears at rank 80 in this snapshot? One valid name:
Michail Antonio
Which player has 67 Premier League goals and appears at rank 84 in this snapshot? One valid name:
Gylfi Sigurdsson
Which player has 66 Premier League goals and appears at rank 85 in this snapshot? One valid name:
Paolo Di Canio
Which player has 65 Premier League goals and appears at rank 86 in this snapshot? One valid name:
Jarrod Bowen
Which player has 64 Premier League goals and appears at rank 87 in this snapshot? One valid name:
Mark Hughes
Which player has 63 Premier League goals and appears at rank 89 in this snapshot? One valid name:
Dean Holdsworth
Which player has 62 Premier League goals and appears at rank 94 in this snapshot? One valid name:
David Beckham
Which player has 60 Premier League goals and appears at rank 98 in this snapshot? One valid name:
David Silva
Which player has 59 Premier League goals and appears at rank 99 in this snapshot? One valid name:
Niall Quinn
Which player has 58 Premier League goals and appears at rank 101 in this snapshot? One valid name:
Harvey Barnes
Which player has 57 Premier League goals and appears at rank 103 in this snapshot? One valid name:
Lee Bowyer
Which player has 56 Premier League goals and appears at rank 109 in this snapshot? One valid name:
Tim Cahill
Which player has 55 Premier League goals and appears at rank 114 in this snapshot? One valid name:
Christian Eriksen
Which player has 54 Premier League goals and appears at rank 117 in this snapshot? One valid name:
Andy Carroll
Which player has 53 Premier League goals and appears at rank 122 in this snapshot? One valid name:
Gareth Bale
Which player has 52 Premier League goals and appears at rank 129 in this snapshot? One valid name:
Carlton Cole
Which player has 51 Premier League goals and appears at rank 135 in this snapshot? One valid name:
Dele Alli
Which player has 50 Premier League goals and appears at rank 138 in this snapshot? One valid name:
Mark Bright
Which player has 49 Premier League goals and appears at rank 146 in this snapshot? One valid name:
Gary McAllister
Which player has 48 Premier League goals and appears at rank 148 in this snapshot? One valid name:
Freddie Ljungberg
Which player has 47 Premier League goals and appears at rank 150 in this snapshot? One valid name:
Willian
Which player has 46 Premier League goals and appears at rank 156 in this snapshot? One valid name:
Joe Cole
Which player has 45 Premier League goals and appears at rank 160 in this snapshot? One valid name:
Robbie Earle
Which player has 44 Premier League goals and appears at rank 168 in this snapshot? One valid name:
Juan Pablo Ángel
Which player has 43 Premier League goals and appears at rank 171 in this snapshot? One valid name:
Shola Ameobi
Which player has 42 Premier League goals and appears at rank 177 in this snapshot? One valid name:
Jordan Ayew
Which player has 41 Premier League goals and appears at rank 186 in this snapshot? One valid name:
Mikel Arteta
Which player has 40 Premier League goals and appears at rank 192 in this snapshot? One valid name:
Ross Barkley
Which player has 39 Premier League goals and appears at rank 199 in this snapshot? One valid name:
Roy Keane
Which player has 38 Premier League goals and appears at rank 202 in this snapshot? One valid name:
Patrik Berger
Which player has 37 Premier League goals and appears at rank 210 in this snapshot? One valid name:
Darren Anderton
Which player has 36 Premier League goals and appears at rank 220 in this snapshot? One valid name:
Paul Dickov
Which player has 35 Premier League goals and appears at rank 234 in this snapshot? One valid name:
Wilfried Bony
Which player has 34 Premier League goals and appears at rank 239 in this snapshot? One valid name:
Charlie Austin
Which player has 33 Premier League goals and appears at rank 248 in this snapshot? One valid name:
Charlie Adam
Which player has 32 Premier League goals and appears at rank 258 in this snapshot? One valid name:
Leighton Baines
Which player has 31 Premier League goals and appears at rank 267 in this snapshot? One valid name:
Yossi Benayoun
Which player has 30 Premier League goals and appears at rank 277 in this snapshot? One valid name:
Nicolas Jackson
Which player has 29 Premier League goals and appears at rank 279 in this snapshot? One valid name:
Luís Boa Morte
Which player has 28 Premier League goals and appears at rank 299 in this snapshot? One valid name:
Tammy Abraham
Sources and scope
- Premier League official all-time goals statistics
Official public goals API, competition 1 / Premier League. Snapshot retrieved 14 November 2026. First 300 entries plus everyone tied on 28 goals at rank 299: 313 distinct players.
2026-11-14